SIZE GUIDE
MEN SOCCER JERSY - Cm.
Size | Chest | Waist | Length | Height | Weight(KG) |
S | 50 | 49 | 72 | 160-170 | 60-65 |
M | 52 | 51 | 74 | 170-175 | 66-70 |
L | 54 | 53 | 76 | 175-180 | 71-75 |
XL | 56 | 55 | 78 | 180-185 | 76-80 |
2XL | 58 | 57 | 80 | 185-190 | 81-87 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
WOMEN SOCCER JERSY - Cm.
Size | Chest | Waist | Length | Height | Weight(KG) |
S | 84 | 40-41 | 62 | 150-160 | 40-50 |
M | 88 | 41-44 | 64 | 160-170 | 50-55 |
L | 92 | 44-47 | 66 | 170-180 | 55-60 |
XL | 96 | 47-50 | 68 | 180-185 | 60-67.5 |
2XL | 98 | 56-58 | 70 | 185-195 | 67.5-75 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
KIDS KIT - Cm.
Size | Age | Height | Clothes Length | 1/2 Bust | Shorts Length | 1/2 Waist Length |
16 | 3-4 | 95-105 | 44 | 35 | 32 | 20-37 |
18 | 4-5 | 105-115 | 47 | 37 | 34 | 21-39 |
20 | 5-6 | 115-125 | 50 | 39 | 36 | 22-41 |
22 | 6-7 | 125-135 | 53 | 41 | 38 | 23-42 |
24 | 7-8 | 135-145 | 56 | 43 | 39 | 24-44 |
26 | 9-10 | 145-155 | 59 | 45 | 40 | 25-47 |
28 | 11-12 | 155-165 | 65 | 47 | 43 | 26-50 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.